| Item | FEE-STRUCTURE FOR B- TECH /B.PHARMA LATERAL(2011-2012) | ||
| 2nd Year | 3rd Year | 4th Year | |
| Basic | |||
| Tuition Fee* | 75,000 | 75,000 | 75,000 |
| Caution Money (Refundable) | 10,000 | 0 | 0 |
| Book Bank | 6,188 | 0 | 0 |
| University Examination Fee | 3,000 | 3,000 | 3,000 |
| University Enrolment Fees | 100 | 0 | 0 |
| University Development Charges | 250 | 250 | 250 |
| University Group Insurance | 200 | 200 | 200 |
| I-card | 220 | 0 | 0 |
| Registration Fee | 1,100 | 1,100 | 1,100 |
| Student Activity Fees | 1,500 | 1,500 | 1,500 |
| T & P Coordination Fees | 2,500 | 3,750 | 5,000 |
| Optional | |||
| Transportation Charges | 13,200 | 13,200 | 13,200 |
| Hostel Charges | 47,500 | 47,500 | 47,500 |
| Hostel Security (Refundable) | 5,000 | 5,000 | 5,000 |
| Scholarship | |||
| Scholarship | 40,058 | ||
| Total | |||
| Basic Fees | 60,000 | 84,800 | 86,050 |
| Basic & Transport | 73,200 | 98,000 | 99,250 |
| Basic & Hostel | 107,500 | 132,300 | 133,550 |
| Basic, Hostel & Hostel Security | 112,500 | 137,300 | 138,550 |
| Book Bank (Optional) | 2063 | 2063 | |
| * Fee decision is under appeal | |||









