Overview – PCRC
The Placement Cell is entrusted with the highly crucial task of selecting, inviting and following up with the corporate with whom KIT, Kanpur explores 100% placements of its students. It is one of facilitating units of KIT Kanpur, which engages with Industry and constantly strives for expanding the industry-academia interface. In providing professional courses of the Institute, It is the dream of every student to get a job offer through campus placements while still being in the institute’s prestige in the contemporary society. It insists on the enthusiasm of students and gives every opportunity to explore in all aspects. Placement Cell at KIT, Kanpur is committed to get more and more recruiting companies on-board and it is heartening to note that each year we have been doing better than the previous one. In addition to, as the Placement Cell keeps abreast with the needs of the job market during its interaction with the industries. We are conducting numerous mock placement drives, interviews to prepare our students ready to face the global competition. We are providing training sessions, seminars and many important webinars to update their skills in all formats according to global market requirements.
Placement Portal
Kanpur Institute of Technology is in partnership with superset placements portal, which provides a one stop solution to the students as well as Training and Placement Officers to work towards better placement procedures and smooth functioning of the recruitment drive. The job opportunities are shared through the portal, where the students are able to locate the jobs of their preferences, be aware of the processes and guidelines as well as get notified for each step of the placement drive with utmost transparency.
LINK: https://joinsuperset.com/
Placement Records
Placement record 2020
Company Name | Number of Students |
A J Infratech Pvt Ltd | 1 |
ACELIFE BIZ WORLD PVT LTD | 2 |
ACETIANS TECHNOLOGIES PRIVATE LIMITED | 6 |
AGMOTEX FABRICS PVT LTD | 1 |
Agron Remedies Pvt. Ltd. | 3 |
AGS GROUP | 10 |
Alembic Pharmaceuticals Ltd. | 1 |
Allied Infoline Pvt Ltd | 6 |
Amikab Electronics | 1 |
Ansh Orthopedic Centre | 1 |
Anupam Paints Pvt Ltd | 3 |
ARGL Limited | 6 |
Bajaj Capital Financial Services Ltd | 10 |
BASIX Sub-K iTransactions Ltd. | 1 |
Bio Tech India Pvt Ltd | 2 |
Bizbrolly | 2 |
CAPITAL VIA | 1 |
CEDCOSS Technologies Pvt. Ltd. | 3 |
Chegg India | 2 |
Codelances Private Limited | 1 |
Computronics | 6 |
Cyberin.in | 1 |
Cybersense | 1 |
C-Zentrix | 3 |
Dates Shoppe | 1 |
Developer Brothers Software Solution | 5 |
DHFL Pramerice Life Insurance Co.Ltd | 2 |
District women hospital | 1 |
Doubtnut | 7 |
Ebix Software | 1 |
Ebullient Securities Pvt Ltd | 11 |
eClerx | 1 |
Edugorilla | 2 |
Ekak Innovations Pvt. Ltd. | 1 |
Epic Research | 3 |
Family Hospital & Research Center | 1 |
Fintech Controls (P) Ltd | 2 |
Fluper Limited | 16 |
Four Points India Pvt Ltd. | 1 |
FRANCHISE INDIA HOLDINGS LTD | 9 |
Genius Consultants Ltd | 1 |
Gokul Foods Pvt Ltd | 2 |
GTI Industries | 2 |
Hatsoff Technologies Software Pvt Ltd | 3 |
HCL | 5 |
HealthWatch Telediagnostics Pvt Ltd | 7 |
High Pro Software Solutions & Consultancy services | 1 |
Hillson Shoes Pvt Ltd | 3 |
Hindustan Uniliver Limited | 1 |
I Search Solutions Pvt Ltd | 1 |
IDBI Bank | 2 |
I-gate | 1 |
Immortal Technologies Pvt Ltd | 2 |
Infosys | 2 |
I-Sage Alliance India Pvt Ld | 1 |
Itenic Technologies Pvt Ltd | 13 |
ITH Technologies Pvt Ltd | 2 |
Janardan Farms and Resort | 1 |
JS Auto Pvt Ltd | 1 |
Just Dial Limited | 8 |
K News | 2 |
Kanpur Plastipack Limited | 1 |
KARVY | 29 |
Kawal Motors Pvt Ltd | 1 |
Khlasa Engineering works | 1 |
KNS Brainsoft Pvt Ltd | 1 |
Kumar Medical | 1 |
Life Infotech Soultions | 1 |
Lotus Herbals | 3 |
Magicpin | 3 |
Mashel Electric | 4 |
Maxlife insurance co.Ltd. | 4 |
McNRoe Consumer Products Pvt Ltd | 2 |
Mechlin Software Technology Pvt. Ltd | 6 |
Metis Adventures Pvt Ltd | 1 |
Millenium I-Sys Solutions Pvt Ltd | 1 |
Mobiloitte Technologies Pvt Ltd | 2 |
Mohini Hospital | 1 |
Monetary Solutions | 6 |
Multigraphics Group | 6 |
Multiplier Brand Solutions Pvt Ltd | 1 |
My City Home Solution | 2 |
Net Ambit Value First Services Pvt Ltd | 18 |
NIIT Technologies | 1 |
Nucleus Software Exports Ltd | 5 |
NYS Packaging LLP | 1 |
Opticodes Technologies Pvt Ltd | 1 |
Optra Automation Pvt Ltd | 7 |
Orangemantra | 2 |
Orient Technologies | 9 |
Paisa Bazaar | 1 |
Pankaj Fasteners Pvt. Ltd. | 1 |
Pear System | 9 |
Polaris Group India | 1 |
Precily R&D Private Limited | 1 |
Propcouncil | 1 |
Raj Rajeshwari Trading Co. | 1 |
RAMA SHIV SUPER SPECIALITY HOSPITAL | 1 |
Ramadevi Medical Center | 1 |
RCPL India | 1 |
Renown Consultancy | 7 |
Repro India Limited | 7 |
Research Panel Investment Advisers | 7 |
Ruksh Garments Pvt. Ltd | 1 |
S.K. PACKAGING | 3 |
Saletancy Consulting Private Limited | 4 |
Saral Nursing Home | 1 |
Sardar Patel Inter College | 1 |
SDS Softpro Pvt. Ltd. | 3 |
Sevenseas Services | 1 |
SGS Consulting | 1 |
Shining Life Healthcare Pvt. Ltd | 1 |
Shri Balaji Perfumery Works | 1 |
Shyam Nursing Home & Blood Bank | 1 |
Soarmlich Engineers | 1 |
Social Research Foundation | 1 |
SRDT Pvt Ltd | 2 |
Startek | 1 |
Stunning IT Ventures Pvt. ltd. | 4 |
Sumpun Ford | 1 |
SUNDAK SOLAR SOLUTIONS | 3 |
Swastika Investmart Ltd. | 1 |
Talent Corner HR Services Pvt. Ltd. | 1 |
TATA Consultancy Services Limited | 3 |
TBS Hospital | 1 |
TD Newton & Associates | 1 |
Team Computers Pvt. Ltd. | 16 |
Tech Mahindra | 1 |
Techno Infonet Gujarat Pvt. Ltd. | 3 |
Three A Enterprises | 2 |
TIAA Global Business Services | 2 |
TM CONSULTING | 5 |
Trinity Global Tech | 11 |
Turacoz Healthcare Solutions | 1 |
UE Developer | 14 |
V C Motors | 1 |
V More Fashions | 1 |
Value Prospect Consulting | 2 |
VaultUP Technologies | 4 |
VBeyond Corporation | 3 |
VDAI Bio Sec Pvt Ltd | 4 |
Verticurl | 1 |
VIA Softwares Pvt. Ltd. | 7 |
Victory Terminal Financial Services | 3 |
Vraddhi Business Solutions | 2 |
WebBee eSolutions Pvt Ltd | 2 |
XL Laboratories Pvt Ltd | 3 |
Xplore Digital | 1 |
Placement Record 2021
Company Name | Number of Students |
Accelerate Foundation | 2 |
Accenture | 4 |
B B Coachtech India Private Limited | 2 |
Byju’s | 2 |
Capgemini | 1 |
Cedcoss Technologies | 1 |
Chegg India Pvt. Ltd. | 9 |
Coforge | 1 |
Cognizant | 2 |
CRESTKITING RETAILS PVT. LTD. | 4 |
C-Zentrix | 13 |
Dataman Computer Systems (P) Ltd. | 1 |
Flipkart | 3 |
Focus Energy Limited | 5 |
Four Points Pvt Ltd | 2 |
HCL | 9 |
Hillson Shoes Pvt Ltd | 6 |
Hunt Property | 12 |
ICICI Bank | 1 |
IDFC Bank | 3 |
I-Four Transform Pvt Ltd | 7 |
IIFL Finance Ltd | 1 |
Indiabulls | 10 |
Indiamart | 2 |
Infosys | 4 |
Inventics Software Pvt. Ltd. | 2 |
Investosure Pvt Ltd | 5 |
ITENIC Technologies | 2 |
ITH Technologies | 1 |
Jaro Education | 1 |
Just Dial Limited | 3 |
K12 Techno Services Pvt. Ltd | 4 |
Kotak Life Insurance | 2 |
KP RELIABLE TECHNIQUE INDIA PVT LTD | 12 |
Mahavir Spin Fabs | 2 |
Master Rubber Works | 4 |
Mechlin Software Technology Pvt. Ltd | 5 |
Mechlin Software Technology Pvt. Ltd | 1 |
Mobiloitte Technologies | 6 |
Mphasis | 1 |
Netpaisa | 4 |
NS Matrix Services Pvt Ltd | 17 |
Nucleus Software | 1 |
Planet Spark | 1 |
Qspiders | 24 |
Shri Vasu Enterprises | 2 |
Smart Brains Engineers & Technologist Pvt. Ltd. | 1 |
SRDT Pvt Ltd | 1 |
SRVA Education | 2 |
Tata Consultancy Services | 14 |
Team Computers | 13 |
Tech Mahindra | 1 |
TechAhead Software Pvt. Ltd | 1 |
TELEGENCE POWERCOMM PVT LTD | 4 |
TIAA Global Business Services | 6 |
TM Consulting | 2 |
uCertify | 3 |
UE Developer | 6 |
UIFS Technologies Pvt Ltd | 2 |
Upgrad | 1 |
Vbeyond | 1 |
Vedantu | 2 |
Verifone | 1 |
Victory Terminal Financial Services | 6 |
Visudh Ajivam Pvt Ltd | 11 |
Vwell Remedies Pvt Ltd | 3 |
Vwell Remedies Pvt Ltd | 1 |
WIPRO | 6 |
World Fashion Exchange | 2 |
Recruiters @ KIT
List and logos of Tier I and Grade A Recruiters
Our Recruiters
List of Students Participated in Activities conducted regarding Career Counselling (2017 to 2021)
List of Placed Students (2017 to 2021)
Activities conducted to offer guidance for Competitive Examinations and Career Counselling